The RegistryCounty Roster · Surnames Bittinger – Chen
Business Litigation Attorneys in Santa Clara County, Bittinger – Chen
216 attorneys on the official State Bar of California roll whose surname falls between Bittinger and Chen, holding an active license, a business litigation practice area, and an address of record in Santa Clara County. One of 15 surname sections covering 2,952 attorneys county-wide.
Business Litigation matters arising here are ordinarily heard at the Superior Court of California, County of Santa Clara, seated at San Jose. The filing deadline is four years to sue on a written contract; two years on an oral contract (§ 339) (Cal. Code Civ. Proc. § 337). Listings are in surname order — neutral, never ranked. The choice is always yours.
Business Litigation · Santa Clara County · Bittinger – Chen
| Attorney | Firm | City | Bar number | Admitted |
|---|---|---|---|---|
| Kimberly R. Bittinger | Cleary Gottlieb Steen & Hamilton LLP | Palo Alto | #359907 | 2024 |
| Melissa B. Black | — | Santa Clara | #289545 | 2013 |
| Carol P. Blacutt-Underwood | — | Saratoga | #188502 | 1997 |
| Laura M. Blakely | GCA Law Partners LLP | Mountain View | #133819 | 1988 |
| Eduardo J. Blanco | Apple Inc. | Cupertino | #278817 | 2011 |
| Sylvia T. Blanco | — | San Jose | #338187 | 2021 |
| Sarah J. Bland | LegalZoom.com, Inc. | Mountain View | #279856 | 2011 |
| Samuel J. Blankenship | Cleary Gottlieb Steen & Hamilton LLP | Palo Alto | #339905 | 2021 |
| David Gilbert Blessing | BLESSING LAW OFFICE | Monte Sereno | #99339 | 1981 |
| Lara M. Bliesner | Arm, Inc | San Jose | #230752 | 2004 |
| Randall J. Bluestone | IBM Corporation | San Jose | #180273 | 1995 |
| Paul A. Blumenstein | — | Mountain View | #136377 | 1988 |
| Dorothy Boakye-Donkor | — | San Jose | #355350 | 2024 |
| Sasha E. Bobrowicz | — | Palo Alto | #340931 | 2021 |
| William Bobseine | Santa Clara County DA's Office | San Jose | #341341 | 2021 |
| Eric A. Bochner | Hazelcast, Inc. | Palo Alto | #160697 | 1992 |
| Kristina Bockarov | — | Cupertino | #326754 | 2019 |
| Nadya Bodansky | Apple Inc. | Cupertino | #223983 | 2002 |
| Lawrence Michael Boesch | — | San Jose | #114658 | 1984 |
| Evan E. Boetticher | Womble Bond Dickinson | Sunnyvale | #274377 | 2010 |
| Raquel Boixo-Carmona | — | Los Altos | #350864 | 2023 |
| Kimberly A. Bomar | Bomar Legal | Stanford | #171624 | 1994 |
| Patrick Bombach | Intel Corporation | Santa Clara | #200251 | 1999 |
| Julie E. Bonnel | SAC Attorneys | San Jose | #176200 | 1995 |
| Catherine M. Bonwick | — | San Jose | #148340 | 1990 |
| Victoria L. H. Booke | Booke & Ajlouny | San Jose | #142518 | 1989 |
| Christopher J. Bors | Skadden, Arps, Slate, Meagher & Flom LLP | Palo Alto | #261648 | 2008 |
| Christopher G. Boscia | Boscia Legal | San Jose | #258271 | 2008 |
| William A. Bose | — | San Jose | #193346 | 1997 |
| Mark J. Boskovich | Cerri, Boskovich & Allard, LLP | San Jose | #298688 | 2014 |
| John C. Bostic | Cooley LLP | Palo Alto | #264367 | 2009 |
| Winifred Botha | — | San Jose | #139357 | 1989 |
| Louise M. Botham | — | Mountain View | #302460 | 2015 |
| Wendy A. Boufford | SAP America | Palo Alto | #214366 | 2001 |
| Alexander M. Bourdeau | Sullivan & Cromwell LLP | Palo Alto | #345756 | 2022 |
| Carissa L. Bouwer | DLA Piper | Palo Alto | #285200 | 2012 |
| Susan Bower | Bergeson LLP | San Jose | #173244 | 1994 |
| Timothy R. Bowers | VLP Law Group LLP | Palo Alto | #303993 | 2015 |
| Daniel S. Bowman | CrowdStrike, Inc. | Sunnyvale | #337622 | 2021 |
| Justin F. Boyce | Synopsys, Inc. | Sunnyvale | #181488 | 1996 |
| Todd K. Boyer | Boyer Wenter LLP | San Jose | #203132 | 1999 |
| Elizabeth J. Boyes | BoyesLegal APC | San Jose | #343605 | 2022 |
| Patricia A. Boyes | BoyesLegal APC | San Jose | #244335 | 2006 |
| Mark D. Bradford | VLP Law Group LLP | Palo Alto | #174733 | 1994 |
| John Frederick Bradley Jr. | — | San Jose | #166153 | 1993 |
| Michael B. Bradley | Lin's Legal Consulting Inc. | San Jose | #340334 | 2021 |
| Deepali A. Brahmbhatt | Devlin Law Firm | Santa Clara | #255646 | 2008 |
| Elizabeth T. Bramley | Dorsey & Whitney | Palo Alto | #341419 | 2021 |
| Aldo Perry Orlie Branch | Reed & Graham, Inc. | San Jose | #121200 | 1985 |
| Michael E. Brandt | Willkie Farr & Gallagher LLP | Palo Alto | #330281 | 2020 |
| Xavier M. Brandwajn | Office of County Counsel, Santa Clara | San Jose | #246218 | 2006 |
| Stanley J. Bransgrove | California School Employees Association | San Jose | #148209 | 1990 |
| Manprit K. Brar | NVIDIA Corporation | Santa Clara | #291850 | 2013 |
| Jonathan P. Breit | — | Campbell | #347821 | 2022 |
| Oliver K. Breme | — | Palo Alto | #236114 | 2005 |
| Valerie J. Brender | Santa Clara County Office of Cty Cousel | San Jose | #298224 | 2014 |
| Iris Brest | — | Stanford | #46567 | 1970 |
| William L. Bretschneider | Silicon Valley Law Group | San Jose | #144561 | 1989 |
| Tijana M. Brien | Cooley LLP | Palo Alto | #286590 | 2012 |
| Alicia Briggs | Sullivan & Cromwell | Palo Alto | #341951 | 2021 |
| Cynthia T. Bright | — | Palo Alto | #193561 | 1997 |
| Earl A. Bright II | ExploraMed | Mountain View | #167615 | 1993 |
| W. Derrick Britt | Doty Barlow Britt & Thieman LLP | Palo Alto | #167494 | 1993 |
| Miriam B. Brody | Law Offices of Miriam Behman Brody | Saratoga | #110188 | 1983 |
| McKaela R. Broitman | Mayer Brown LLP | Palo Alto | #362455 | 2025 |
| John L. Brottem | Outset Medical, Inc. | San Jose | #215943 | 2001 |
| Amy Henderson Brown | Fenwick & West LLP | Mountain View | #161027 | 1992 |
| Christopher D. Brown | Range Energy, Inc. | Mountain View | #342261 | 2021 |
| Edward A. Brown | Forescout | San Jose | #202049 | 1999 |
| George H. Brown | — | Los Altos | #138590 | 1988 |
| Jennifer A. W. Brown | Apple Inc. | Cupertino | #267836 | 2009 |
| Kevin A. Brown | — | San Jose | #252005 | 2007 |
| Stephanie S. Brown | Merrigan Brown, P.C. | Campbell | #252499 | 2007 |
| Willie D. Brown | San Jose Water Company | San Jose | #239993 | 2005 |
| Cynthia A. Browning | San Jose City Attorney | San Jose | #221253 | 2002 |
| John T. Browning | BloomReach, Inc. | Mountain View | #186477 | 1996 |
| Robert A. Brundage | Bowman and Brooke, LLP | San Jose | #159890 | 1992 |
| Christyna M. Bruzzone-Witucki | DLA Piper LLP (US) | Palo Alto | #359464 | 2024 |
| Justin B. Bryant | Baker & McKenzie LLP | Palo Alto | #306011 | 2015 |
| Yili Bu | Wilson Sonsini Goodrich & Rosati | Palo Alto | #357982 | 2024 |
| Kate O. Buccieri | Marvell Technology, Inc. | Santa Clara | #252500 | 2007 |
| Graham M. Buccigross | Mayer Brown LLP | Palo Alto | #234558 | 2004 |
| Alison P. BuchananState Bar certified specialist | Hoge Fenton Jones & Appel,Inc | San Jose | #215710 | 2001 |
| Thor Eugene Buell | Thor Buell | Mountain View | #94974 | 1980 |
| Khoa D. Bui | Law Offices of Khoa D Bui | Campbell | #237280 | 2005 |
| Tiffany M. Bui | — | Mountain View | #327238 | 2019 |
| Victor A. Bullock | Wade Litigation APC | Los Gatos | #174417 | 1994 |
| Davelyn Couch Bulovas | Wilson Sonsini Goodrich & Rosati | Palo Alto | #341047 | 2021 |
| Katrina Mallari Bunstein | Synopsys, Inc. | Sunnyvale | #304156 | 2015 |
| Paul P. Burdick | ADR Services, Inc | San Jose | #88005 | 1979 |
| David Charles Burgess | Law Offices of David C. Burgess | Campbell | #99397 | 1981 |
| Paul F. Burgin | Tesla | Palo Alto | #338552 | 2021 |
| Rosalia Burgueno-Tapia | Office of the City Attorney | San Jose | #174198 | 1994 |
| Jeffrey Burke | — | Mountain View | #200007 | 1998 |
| Mikaela K. Burkhardt | Wilson Sonsini Goodrich & Rosati | Palo Alto | #328112 | 2019 |
| Daniel J. Burns | Applied Materials, Inc. | Santa Clara | #217182 | 2001 |
| Jeremy A. Burns | Burns Law, APLC | Palo Alto | #239917 | 2005 |
| Richard Gary Burt | — | San Jose | #88014 | 1979 |
| Trixia M. Buscagan | Fenwick & West LLP | Mountain View | #366002 | 2025 |
| Joel M. Busch | — | San Jose | #285163 | 2012 |
| James T. Bushnell | Netskope, Inc. | Santa Clara | #196991 | 1998 |
| Laura I. Bushnell | King & Spalding | Palo Alto | #175720 | 1995 |
| Vedran Busija | — | Cupertino | #208459 | 2000 |
| Evgeniya M. Buzogly | — | Santa Clara | #308036 | 2015 |
| Lisa M. Byerly | Bloom Energy Corporation | San Jose | #201030 | 1999 |
| Keith M. Byers | Google LLC | Mountain View | #260386 | 2008 |
| Brian Byrne | Cleary Gottlieb Steen & Hamilton LLP | Palo Alto | #181362 | 1995 |
| Valeria R. Bystrowicz-Liendo | Perkins Coie LLP | Palo Alto | #236767 | 2005 |
| Sarah V. Cabrera | WilmerHale | Palo Alto | #366188 | 2025 |
| Alexa Lauren Cacao Morton | — | Milpitas | #358149 | 2024 |
| Corina I. Cacovean | AppLovin Corporation | Palo Alto | #267573 | 2009 |
| Bruce B. Cahan | — | Palo Alto | #243761 | 2006 |
| Kathryn E. Cahoy | Covington & Burling LLP | Palo Alto | #298777 | 2014 |
| Jingming Cai | SAC Attorneys LLP | San Jose | #200189 | 1999 |
| David A. Caine | Arnold & Porter Kaye Scholer LLP | Palo Alto | #218074 | 2001 |
| Kurt G. Calia | Covington & Burling LLP | Palo Alto | #214300 | 2001 |
| Michael R. Callahan | Silicon Valley Clean Energy | Sunnyvale | #302145 | 2014 |
| Grainne M. Callan | Grainne Callan, Esq. | Sunnyvale | #318962 | 2017 |
| Ignascio G. Camarena II | Jackson Lewis, P.C. | San Jose | #220582 | 2002 |
| Alexandre Camargo Turqueto | Foley & Lardner LLP | Palo Alto | #367862 | 2026 |
| Robert Edward Camors, Jr. | Law Offices of Bob Camors | San Jose | #121204 | 1985 |
| Glennia R. Campbell | Stanford University | Palo Alto | #200132 | 1999 |
| Donald L. J. Campodonico | Stanford University | Palo Alto | #277958 | 2011 |
| Conor A. Cannon | White & Case LLP | Palo Alto | #333254 | 2021 |
| Jeffrey S. Cannon | KLA Corporation | Milpitas | #191927 | 1997 |
| Karen S. Cannon | Orrick Herrington & Sutcliffe LLP | Palo Alto | #194589 | 1998 |
| Caroline L. Cao | — | Los Gatos | #342989 | 2022 |
| Marcia Anne Caporn | Louderback Law Firm | San Jose | #263087 | 2009 |
| Caitlin M. Capriotti | Duane Morris LLP | Palo Alto | #356197 | 2024 |
| Guy Joseph Caputo | — | San Jose | #79852 | 1978 |
| James M. Caputo | Broadcom Inc. | Palo Alto | #199828 | 1998 |
| Ana M. Cardenas Meza | Tesla, Inc. | Palo Alto | #252118 | 2007 |
| Douglas A. Cardwell | — | Palo Alto | #171320 | 1994 |
| Amanda Christine Carey | Cadence Design Systems, Inc. | San Jose | #328162 | 2019 |
| Douglas A. Carlen | — | Los Gatos | #173386 | 1994 |
| Robert R. Carlson | Sidley Austin LLP | Palo Alto | #180957 | 1995 |
| Thomas T. Carmack | Adobe Inc. | San Jose | #229324 | 2003 |
| Aengus H. Carr | Tesla, Inc. | Palo Alto | #240953 | 2005 |
| Daniel H. Carr | — | San Jose | #131066 | 1987 |
| Rebecca R. Carrizosa | — | San Jose | #252837 | 2007 |
| Thomas M. Carroll | — | San Jose | #159524 | 1992 |
| Claire R. Carter | Gibson, Dunn & Crutcher LLP | Palo Alto | #366231 | 2025 |
| Timothy M. Carter | Perkins Coie LLP | Palo Alto | #335212 | 2021 |
| Johanna Carvajal | Arant Law Group, PC | San Jose | #283445 | 2012 |
| Aileen F Casanave | — | San Jose | #138527 | 1988 |
| Hope A. Case | Rutan & Tucker, LLP | Palo Alto | #157089 | 1991 |
| George H. Casey III | — | San Jose | #324835 | 2019 |
| Joseph R. Casey | Cadence Design Systems | San Jose | #300083 | 2014 |
| Mark J. Casper | Marvell Technology, Inc. | Santa Clara | #173916 | 1994 |
| Damian R. Castaneda | Castaneda & Co., PC | San Martin | #206662 | 2000 |
| Armando Castro Jr | Lowenstein Sandler LLP | Palo Alto | #161242 | 1992 |
| John A. Castro | Santa Clara County Counsel | San Jose | #273698 | 2010 |
| Michael D. Celio | Gibson, Dunn & Crutcher LLP | Palo Alto | #197998 | 1998 |
| Tara M. Chacon | Adobe Inc. | San Jose | #299968 | 2014 |
| George W. Chadwick | DA Santa Clara County retired | Los Gatos | #132041 | 1987 |
| Brandon J. Chaidez | Brandon Joseph Chaidez Legal Services | San Jose | #326189 | 2019 |
| Pallab Chakraborty | AMD | San Jose | #304673 | 2015 |
| Bruneil H. Chamaki | — | San Jose | #352131 | 2023 |
| Lyn Charlene Chambers | — | Palo Alto | #114698 | 1984 |
| Susan L. Champion | Stanford Law School-3 Strikes Project | Stanford | #295598 | 2014 |
| Andy H. Chan | Infineon Technologies | San Jose | #242660 | 2006 |
| Cecilia Y. Chan | Sidley Austin LLP | Palo Alto | #240971 | 2005 |
| Emily Chan | Baker McKenzie LLP | Palo Alto | #330943 | 2020 |
| Jonathan Chan | Wilson Sonsini Goodrich & Rosati | Palo Alto | #218076 | 2001 |
| Tony W. Chan | — | Los Altos | #271520 | 2010 |
| Karl Danforth Chandler | Hoge Fenton Jones & Appel, Inc. | San Jose | #50265 | 1972 |
| Christopher P. Chang | Hoge, Fenton, Jones & Appel, Inc. | San Jose | #316021 | 2017 |
| Ei Jae Chang | Kirkland & Ellis LLP | Palo Alto | #349154 | 2023 |
| Evelyn L. Chang | Morrison & Foerster LLP | Palo Alto | #329053 | 2019 |
| HanByul Chang | Cooley LLP | Palo Alto | #353836 | 2023 |
| Hsing-Chung J. Chang | — | Cupertino | #242356 | 2006 |
| Irene Chang | Jones Day | Palo Alto | #364561 | 2025 |
| James K. Chang | Shockwave Medical, Inc. | Santa Clara | #268282 | 2009 |
| Julia T. Chang | TSMC North America | San Jose | #335653 | 2021 |
| Rick C. Chang | Office of the Santa Clara County Counsel | San Jose | #209515 | 2000 |
| Sara Y. Chang | Outset Medical, Inc. | San Jose | #266434 | 2009 |
| Stanley M. Chang | Perspectives Law Group, Corp. | Santa Clara | #275885 | 2011 |
| Vance Chang | City of San Jose | San Jose | #291658 | 2013 |
| Zhengyan Chang | YC Law Group PC | San Jose | #333707 | 2021 |
| Charlie Estus Ezell Channel Jr | Law Ofc Charlie Channel | E Palo Alto | #68310 | 1976 |
| Lisa Madeline Chapman | Law Office of Ruben P. Ruiz PC | San Jose | #118113 | 1985 |
| Mike Chappars | Law Office of Mike Chappars | Los Gatos | #290137 | 2013 |
| Richard J. Char | — | Saratoga | #114700 | 1984 |
| Steven Sokol Chargin | Law Ofc Steven S Chargin | Campbell | #104292 | 1982 |
| Shawn E. Charnaw | Cisco Systems, Inc. | San Jose | #199592 | 1998 |
| Athanasia V. Charonis | Google Inc. | Mountain View | #242886 | 2006 |
| Locke A. Chastaine | — | San Jose | #241829 | 2006 |
| Indra N. Chatterjee | King & Spalding LLP | Palo Alto | #173985 | 1994 |
| Nayantara M. Chatterjee | Rubrik | Palo Alto | #242661 | 2006 |
| Binjal B. Chaudhari | DLA Piper | Palo Alto | #352259 | 2023 |
| Rebecca M. Chavez | Confluent, Inc. | Mountain View | #246482 | 2006 |
| Jason A. Cheadle | Cheadle Law, P.C. | Campbell | #197322 | 1998 |
| Alexander C. Chen | — | Mountain View | #192364 | 1997 |
| Benjamin L. Chen | Hoge Fenton Jones & Appel | San Jose | #325988 | 2019 |
| Connie C. Chen | Broadcom Inc. | Palo Alto | #187162 | 1996 |
| Dale Nathan Chen | Law Ofc Dale N Chen | Santa Clara | #114701 | 1984 |
| David D. Chen | CrowdStrike | Sunnyvale | #323511 | 2018 |
| Heng-Wei Chen | Advantest America, Inc. | San Jose | #243654 | 2006 |
| Jerry Chen | TKLG LLP | Cupertino | #229318 | 2003 |
| Joyce Chen | Chen & Foundry | Cupertino | #321019 | 2018 |
| Junxing Chen | Cooley LLP | Palo Alto | #345900 | 2022 |
| Katherine X. Chen | AESC Ltd. | Santa Clara | #326734 | 2019 |
| Kevin Chen | Mayer Brown LLP | Palo Alto | #341422 | 2021 |
| Kevin J. Chen | — | Palo Alto | #358815 | 2024 |
| Kyle D. Chen | Greenberg Traurig, LLP | E Palo Alto | #239501 | 2005 |
| Linna R. Chen | Linna Chen Intellectual Property Law Gro | Santa Clara | #288950 | 2013 |
| Marisa C. Chen | Confluent, Inc. | Mountain View | #331454 | 2020 |
| Paul P. Chen | Mayer Brown LLP | Palo Alto | #281995 | 2012 |
| Peggy H. Chen | Altis Law Corporation | Sunnyvale | #214776 | 2001 |
| Philip T. Chen | Stanford Health Care | Palo Alto | #211777 | 2000 |
| Sheng-Chan Chen | MagStone Law, LLP | Sunnyvale | #366046 | 2025 |
| Stephanie C. Chen | Willkie Farr & Gallagher LLP | Palo Alto | #329779 | 2019 |
| Terence H. Chen | Renesas Electronics | San Jose | #299839 | 2014 |
| Theodore A. Chen | Calix, Inc. | San Jose | #173277 | 1994 |
| Ya-Fen Chen | JAS Law, LLP | Sunnyvale | #273149 | 2010 |
| Yi-An H. Chen | Stanford University | Palo Alto | #215122 | 2001 |
Business Litigation in Santa Clara County by surname
Read the record. Then decide.
Describe your matter once, review the verified records, and place the call — the choice is always yours.
Find Your Counsel278,688 attorneys · 58 counties · Official State Bar records